2023 NCAA WOMEN’S SWIMMING AND DIVING CHAMPIONSHIPS
The first day of the NCAA Championships is always a big relay day, as both the 200 medley and 800 free relays are held. In this article we look at all the split times clocked by each swimmer in both relays.
Virginia won both relays in 1:31.54 to break the American, NCAA and US Open records in the 200m relay and swam a 6:49.82 in the 800 free relay .
200 Medley Relay
Virginia had the fastest splits in the field for three of the four shots in the race, as Gretchen Walsch (22.77), Lexi Cuomo (22.10) and Kate Douglas (20:34) were the top backstroke, butterfly and freestyle swimmers. Douglass’ split was the second-fastest 50-free split of all time, behind only Anna Hopkins’ 20.27 from 2020.
Anna Elendt of Texas posted the top breast split at 25.54. Their split made her the third fastest 50 breast relay runner of all time, behind Lilly King (25.36) and Hannah Bach (25.51).
Return
team | swimmer | Time |
Virginia | Gretchen Walsch | 22.77 |
NC state | Catherine Berkow | 22.88 |
Stanford | Claire Curzan | 23.26 |
cal | Isabel Staden | 23.57 |
Georgia | Ebony McCarty | 23.60 |
Texas | Olivia Bray | 23.72 |
Louisville | Abby Hart | 23.75 |
State of Ohio | Nyah Funderburke | 23.83 |
Arkansas | Andrea Sansores | 23.84 |
Alabama | Rhyan White | 23.91 |
Missouri | Meredith Rees | 24.06 |
maroon | Megan Lee | 24.14 |
Tennessee | Josephine Fuller | 24.17 |
UNC | Greer Pattison | 24.19 |
Michigan | Noelle Kaufman | 24.29 |
Indiana | Anna Pepłowski | 24.34 |
duke | Emma Schuppert | 24.47 |
Kentucky | Caitlin Brooks | 24.51 |
State of Florida | Tanya Quaglieri | 24.55 |
northwest | Justin Murdock | 24.57 |
U.S.C | Caroline famous | 24.59 |
Texas A&M | Jordan Buchler | 24.88 |
UCLA | Sophia Kosturos | 24.97 |
Breast
team | swimmer | Time |
Texas | Anna misery | 25.54 |
NC state | Heather MacCausland | 25.69 |
Tennessee | Mona McSharry | 01/26 |
U.S.C | Kaitlyn Dobler | 26.15 |
State of Ohio | Hannah Bach | 26.22 |
Virginia | Alex Walsch | 26.3 |
UNC | SkylerSmith | 26.37 |
cal | Jade Neser | 26.67 |
Alabama | Avery Wiseman | 26.75 |
duke | Kaelyn Girdley | 26.81 |
Kentucky | Denise Phelan | 26.83 |
Georgia | Zoie Hartman | 26.86 |
Michigan | Letitia Sim | 26.88 |
Indiana | Noelle Peplowski | 26.96 |
Louisville | Cecilia Viberg | 26.97 |
Arkansas | Alessia Ferraguti | 11/27 |
northwest | Hannah Brunzell | 27.31 |
UCLA | Eva Karlson | 27.33 |
Stanford | Allie Raab | 27.34 |
maroon | Stasia Makarova | 27.49 |
Missouri | Malin Great | 27.53 |
State of Florida | Julia Manson | 27.91 |
Texas A&M | Andrea Pertula | 28 |
Fly
team | swimmer | Time |
Virginia | Lexi Cuomo | 22.1 |
Texas | Embroider Emma | 22.32 |
State of Ohio | Catherine Zenik | 22.38 |
State of Florida | Jenny Halden | 22.40 |
NC state | Kylee Alons | 22.59 |
Louisville | Christian Regenauer | 22.77 |
cal | Mia Kragh | 22.77 |
Alabama | Emily Jones | 22.88 |
Stanford | Emma Rad | 22.9 |
northwest | Miriam Guavera | 22.93 |
Indiana | Elizabeth Broscher | 23.15 |
Texas A&M | Olivia Theal | 23.2 |
U.S.C | Anika Delgado | 23.24 |
UCLA | Gaby Dang | 23.25 |
Michigan | Natalie Kan | 23.26 |
Missouri | Taylor Williams | 23.37 |
Tennessee | Sara Stoetler | 23.4 |
UNC | Ellie Vannote | 23.46 |
Arkansas | Bella Cother | 23.5 |
maroon | Claudia Tamm | 23.52 |
duke | Aleyna Ozkan | 23.56 |
Georgia | Callie Dickinson | 23.86 |
Kentucky | Lydia Hanlon | 23.91 |
Free
team | swimmer | Time |
Virginia | Kate Douglas | 20.34 |
Louisville | Gaby Albiero | 20.88 |
UNC | Grace County | 20.99 |
NC state | Abby Arenas | 21.26 |
Alabama | Kalia Antoniou | 21.29 |
State of Ohio | Teresa Ivan | 21.5 |
Indiana | Kristina Paegel | 21.51 |
U.S.C | Hannah Henderson | 21.54 |
Texas | Grace Cooper | 21.64 |
cal | Emma Davidson | 21.74 |
Michigan | Linday Flynn | 21.81 |
maroon | Lexie Mulvihill | 21.85 |
Georgia | Sloan Reinstein | 21.86 |
duke | Tatum Wall | 21.88 |
UCLA | Claire Grover | 21.88 |
Stanford | amy tang | 21.94 |
Tennessee | Jasmine Rumley | 04/22 |
State of Florida | Alexandra Dick | 22.07 |
Arkansas | Kobie Melton | 08/22 |
Missouri | Alex Moderski | 22.1 |
northwest | Jamie Brennan | 22.14 |
Texas A&M | Bobby Kennett | 22.18 |
Kentucky | Kaitlyn Wheeler | 22.3 |
800 Free relay
The fastest swimmer to lead the 800 free relay was Torri Huske, who clocked a 1:42.28. She was slightly slower than her lead time of 1:41.93 from last year. Virginias Aimee Canny was just behind Huske at the start, touching just 0.06 seconds behind her with a new best time of 1:42.34. Anna Pepłowski had a big lead in the swim, losing about half a second from her best time of 1:43.33 to 1:42.86.
Alex Walsch posted the fastest rolling split at over a second as she swam a 1:41.18. This time is a significant improvement on the 1:41.92 she achieved last year. Behind Walsh were Stanford’s Kaya Wilson (1;42.22) and taylor jerk (1:42.23). Ruck swam the fastest split of the field this season in 1:40.49.
Zoie Hartmanwas, as always, the clutch for Georgia, setting a 1:42.50 split (fourth fastest in the field) to help Georgia move from sixth to first place in the B heat and finish eighth overall.
leader
team | swimmer | Time |
Stanford | Torri Huske | 1:42.28 |
Virginia | Aimme Canny | 1:42.34 |
Indiana | Anna Pepłowski | 1:42.86 |
Texas | Kelly Pash | 1:43.08 |
Tennessee | Brooklyn Dothwright | 1:43.44 |
State of Ohio | Amy Fulmer | 1:43.69 |
Texas A&M | Chloe Stepanek | 1:43.69 |
Florida | Ekaterina Nikonova | 1:43.83 |
NC state | Abbey Webb | 1:43.88 |
duke | Sally Foley | 1:43.93 |
Kentucky | Izzy Gati | 1:44.04 |
cal | Mia Motekaitis | 1:44.10 |
Virginia Tech | Emma Atkinson | 1:44.12 |
Wisconsin | Abby Carlson | 1:44.62 |
maroon | Polina Newmovenko | 1:44.89 |
Louisville | Dreary Ulett | 1:45.73 |
Georgia | Sloane Reinstein | 1:46.19 |
UCLA | Rachel Rhee | 1:46.37 |
Rolling splits
team | swimmer | Time |
Virginia | Alex Walsch | 1:41.18 |
Stanford | Kaya Wilson | 1:42.22 |
Stanford | taylor jerk | 1:42.23 |
Georgia | Zoie Hartman | 1:42.50 |
Virginia | Ella Nelson | 1:42.92 |
Texas | Olivia Bray | 1:43.26 |
Virginia | Reilly Tiltman | 1:43.38 |
Florida | Micayla Cronk | 1:43.53 |
Louisville | Paige Hetrick | 1:43.54 |
Tennessee | Julia Mrozinski | 1:43.69 |
cal | Ayla Spitz | 1:43.84 |
State of Ohio | Catherine Zenik | 1:43.93 |
Wisconsin | Blair Steinburg | 1:43.95 |
Wisconsin | Phoebe Bacon | 1:44.00 |
Stanford | Lili Nordmann | 1:44.04 |
cal | Leah Polonsky | 1:44.32 |
Florida | Talia Bates | 1:44.38 |
Texas | Erica Sullivan | 1:44.58 |
Texas | Kyla Leibel | 1:44.63 |
Tennessee | Sara Stoetler | 1:44.64 |
Kentucky | Kaitlyn Wheeler | 1:44.70 |
cal | Rachel clinker | 1:44.83 |
NC state | Annabel Crush | 1:44.84 |
Georgia | Dune Coetzee | 1:44.89 |
Indiana | Mac Looze | 1:45.23 |
Kentucky | Grace Frericks | 1:45.28 |
Indiana | Ching Hwee Gan | 1:45.31 |
State of Ohio | Felicia Pasadyn | 1:45.33 |
maroon | Emil Hetzer | 1:45.44 |
Georgia | Jillian Barczyk | 1:45.54 |
Louisville | Ella Walch | 1:45.54 |
Indiana | Kristina Paegel | 1:45.61 |
Virginia Tech | Sarah Schackelford | 1:45.71 |
Tennessee | Elle Caldow | 1:45.72 |
UCLA | Katinra Bellio | 1:45.77 |
UCLA | Gizem Guvenc | 1:45.79 |
NC state | Sarah Watson | 1:45.80 |
Virginia Tech | Carmen Weiler Sastre | 1:45.86 |
Virginia Tech | Emily Claesson | 1:45.96 |
Florida | Tylor Mathieu | 1:45.98 |
Louisville | Fernanda Celidonia | 1:46.00 |
maroon | Hannah Ownbey | 1:46.17 |
Kentucky | Beth McNeese | 1:46.17 |
NC state | Catherine Helms | 1:46.33 |
Wisconsin | Mackenzie McConagha | 1:46.56 |
Texas A&M | Jordan Buchler | 1:46.68 |
UCLA | Brooke Schaffer | 1:46.73 |
Texas A&M | Giulia Goerigk | 1:47.09 |
duke | Catherine Purnell | 1:47.20 |
duke | Tatum Wall | 1:47.67 |
duke | Yi Xuan Chang | 1:47.77 |
Texas A&M | Abby Grottle | 1:48.17 |
State of Ohio | Jessica Eden | 1:48.31 |
maroon | Daisy Platts | 1:48.32 |